Strategy Performance Breakdown
Signal-generated strategies only — trades, signals, and closed-trade P&L
Strategy Engine Diagnostics
Engine idle / not pollingCycles since startup: 0
Last cycle: —
Activity records (local): 0
Active preset: None loaded
Schedule: —
No engine cycles yet — the server polls every 30s. If this persists after a minute, check the dev server console for [trade-engine] logs.
| Strategy | Open | Closed | Signals | Rejected | Converted | Since Startup | Last Signal | Last Rejected | Last Converted | Engine | Wins | Losses | Win Rate | Gross Profit | Gross Loss | Net P&L | Avg Win | Avg Loss | Profit Factor | Markets | Timeframes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMA Crossover ema-crossover | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
RSI Reversal rsi-reversal | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
MACD Momentum macd-momentum | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
VWAP Bounce vwap-bounce | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
Wick Rejection wick-rejection | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
Bollinger Breakout bollinger-breakout | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
Manual manual | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | Idle | 0 | 0 | 0.0% | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00 | — | Not recorded |
All strategies listed — activity will populate as signals fire and trades open or close.
Account Sync Activity
Alpaca position imports and reconciliation closes — excluded from strategy stats
No Alpaca sync records for this filter.
Signal telemetry persists in this browser (localStorage + session). "Since Startup" counts each bar-level signal detection this session. Engine Active = strategy is in the active preset and the auto-trade engine polled within the last ~65s.